Property Attributes
- MLS#1332929
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodWayne Nordin
- Zip72802
- Style
- Year Built1970
- Taxes$ 398
- Price$ 434,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2764
- Lot Size1.102 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Rare Arkansas River view property on an acre double corner lot. Stunning Skyline Sanctuary in Russellville. Perched in the Skyline area of Russellville, this treasured gem has been masterfully reborn through a remodel. Step inside to discover a newly finished basement primed for use as extra bedrooms a private in-law quarters, or a short-term rental space. Remodeled kitchen & 3 baths with custom cabinets—handcrafted by a local Master Carpenter & new granite countertops. Fresh paint, new lighting and plumbing fixtures. A refreshed exterior look with brick paint and new siding. From your covered back porch, gaze upon the majestic Arkansas River, where golden-hour sunsets ignite the horizon in a breathtaking blaze of color. We're absolutely thrilled to unveil this restored treasure - The opportunities available for you in this acre corner lot are calling. Come tour it soon.
| Price History | |
|---|---|
| 1/21/2026 | Listed $515,000 |
| 3/18/2026 | 4$495,000 |
| 5/12/2026 | 4$475,000 |
| 7/13/2026 | 4$455,000 |
| 9/16/2026 | 4$434,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater |
| Patio/Porch Features | Balcony,Covered,Deck |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1970 |
| View | River |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Park,Trails/Paths |
| Accessibility | Hand Rails |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wayne Nordin |
| Garage Y/N | true |
| Other Structures | Well House,Workshop |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 7, West on Lock and Dam Rd for 1.4 miles. Turn North on Shepherd Drive for 1 mile. House is on the left at corner of Shepherd and Skyline Dr. From Hwy 64/ Main St, South on Skyline Dr., 2 miles and home is on the right at the corner of Skyline and Shepherd Drive, Russellville. |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Russellville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 398 |
| Virtual Tour | https://tour.nwarealtors.org/1430-Skyline-Drive-Russellville-AR-72802/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | LTS 5 & 6 BLK A CITY OF RUSSELLVILLE |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Walk-In Closet(s),Wood Burning Stove,Window Treatments,Storage |
|---|---|
| Basement | Finished,Walk-Out Access,Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Family Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,City Lot,Hardwood Trees,Near Park,Subdivision,Sloped,Views |
| Water Source | Public |
| Lot Size Area | 1.102 |
| Foundation Details | Block,Crawlspace,Slab |
| Building Area Total | 2764 |
| Lot Size Acres | 1.102 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
| Pasture Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be