Property Attributes
- MLS#26038630
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityMaumelle
- AreaMAUMELLE and SURROUNDING AREAS
- NeighborhoodCOUNTRY CLUB OF ARKANSAS PH 18
- Zip72113
- StyleTraditional
- Year Built1996
- Taxes$ 2745
- Price$ 328,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.27 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to 131 Deauville Drive in the desirable Country Club of Arkansas! This beautifully maintained one-level home offers 2,122 SF, 3 bedrooms, 2 baths and a split-bedroom floor plan designed for comfortable living. The light-filled, open-concept interior features 9' ceilings, beautiful arched windows, 2" faux wood blinds, hardwood and tile flooring, and an impressive entry accented by Colonial-style columns with crown molding. The spacious living room offers a tray ceiling and gas-log fireplace. A formal dining room provides flexible space for dining, office or additional living. The kitchen features a breakfast bar, dining area, walk-in pantry and sink overlooking the outdoors. Retreat to the private primary suite with sitting area, walk-in closet and French door leading to the backyard patio. The ensuite offers a jetted tub, separate shower, double sinks, vanity and private water closet. Enjoy a privacy-fenced backyard with open and covered patios. Two-car garage, separate laundry room, new HVAC 2023 and NEW ROOF being installed! Approx. $120 annual HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Maumelle Elementary School | Maumelle Middle School | Maumelle High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $328,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,TV-Cable,All Underground |
| Roof | Composition,Architectural Shingle |
| Fireplaces | Gas Starter,Gas Logs Present,Glass Doors,Uses Gas Logs Only |
| HOA Fee | 120 |
| Energy Features | Insulated Windows,Insulated Doors,Ridge Vents/Caps |
| Full Baths | 2 |
| Year Built | 1996 |
| Parking | Garage,Two Car |
| Other Rooms | Great Room,Office/Study,Laundry |
| Subdivision | COUNTRY CLUB OF ARKANSAS PH 18 |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Annual |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Termite Contract,Property Disclosure,None |
| Status | Take Backups |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 7 |
| Area Amenities | Swimming Pool(s),Playground,Picnic Area,Golf Course,Fitness/Bike Trail |
| Green Features | Programmable Thermostat |
| Annual Taxes | 2745 |
| HOA Fee | Grounds |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Maumelle |
| Directions | Take Maumelle Boulevard to Country Club Parkway. Turn Left on Calais Drive. Turn Left on Deauville Drive. House on Left. Sign In Yard. |
| High School | MAUMELLE |
| City | Maumelle |
| Elementary School | Maumelle |
| Middle School | Maumelle |
| Postal Code | 72113 |
| Price Per Sq Ft Total AG | 154.57 |
| Restrictions | Covenants,Bill of Assurance,Ordinances |
| Public Remarks | Welcome to 131 Deauville Drive in the desirable Country Club of Arkansas! This beautifully maintained one-level home offers 2,122 SF,3 bedrooms,2 baths and a split-bedroom floor plan designed for com |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Window Treatments,Floored Attic,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Wired for Highspeed Inter,Wire |
|---|---|
| Basement | None |
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom Apart,3 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Tray Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch,Fully Fenced,Guttering,Lawn Sprinkler,Wood Fence,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.27 |
| Lot Dimensions | 81' x 116' x 95' x 133' |
| Lot | Level,Cleared,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be