Property Attributes
- MLS#1363150
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodFalls Hays
- Zip72801
- Style
- Year Built1965
- Taxes$ 629
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.1458 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Great investment opportunity with 3brms, 1 ba home located in the heart of Russellville. Original hardwoods throughout most of the home make this great for owners or investors. All offers must be submitted by Sept 30th at noon and will be reviewed at this time.
| Price History | |
|---|---|
| 9/24/2026 | Listed $115,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Gas Water Heater,Refrigerator |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Falls Hays |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 7S, left on 16th, left on S Boston place |
| City | Russellville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Russellville |
| Lot Size Units | Acres |
| Tax Annual Amount | 629 |
| Virtual Tour | https://tour.nwarealtors.org/1414-S-Boston-Place-Russellville-AR-72801/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 4,5,6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | PT 4,5,6,7 BLK 10 CITY OF RUSSELLVILLE |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,None |
| Water Source | Public |
| Lot Size Area | 0.1458 |
| Foundation Details | Block |
| Building Area Total | 920 |
| Lot Size Acres | 0.1458 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be