Property Attributes
- MLS#1362746
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodFoxwood Village
- Zip72802
- Style
- Year Built1974
- Taxes$ 996
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Approaching this property brings a relaxed feeling of calm as the paved driveway crosses a beautiful little wet-weather creek flowing through the small neighborhood that is forested by big, mature trees of all varieties including several mulberry, oak and pine trees. This charming 3-bedroom, 2-bath home sits within a stone's throw of Lake Dardanelle and features many recent updates throughout. The primary bedroom is downstairs and walks out onto the patio facing the lake and spacious backyard. In the living room, you'll find a place to cozy up and get warm on the rock fireplace hearth, as well as plenty of room to entertain in the eat-in kitchen and dining room. With access to the backyard also through the laundry room, you'll find 1/2 an acre of yard that can be manicured, landscaped, or gardened to your liking. Come check out your little slice of heaven today!!
| Price History | |
|---|---|
| 9/22/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Gas Water Heater |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| View | Lake,Seasonal View |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Lake,Near Hospital,Near State Park,Park,Trails/Paths |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Foxwood Village |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Russellville, drive west on Main St. / Hwy 64 (2.6Mi) Turn left on Marina Rd at the stoplight and drive 0.6Mi Turn right on Foxwood village dr House is on the left, 107 Foxwood village Dr |
| City | Russellville |
| Body of Water | Lake Dardanelle |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Russellville |
| Lot Size Units | Acres |
| Tax Annual Amount | 996 |
| Virtual Tour | https://tour.nwarealtors.org/107-Foxwood-Village-Drive-Russellville-AR-72802/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | PT TRACT 2 CITY OF RUSSELLVILLE |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Programmable Thermostat,Storage,Window Treatments |
|---|---|
| Flooring | Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Other,See Remarks,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Asphalt,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Near Park,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 1440 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be