Property Attributes
- MLS#1362701
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodEagle Crest Subdivision
- Zip72802
- Style
- Year Built2023
- Taxes$ 1857
- Price$ 590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2741
- Lot Size1.56 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This Beautiful 4-bedroom, 3-bath home offering approximately 2,741 square feet on 1.56 acres with views of the surrounding area. The open living space features a cathedral ceiling with exposed wood beams and large windows providing abundant natural light. The kitchen offers generous workspace and storage, including a hidden walk-in pantry, while the split floor plan provides a comfortable and functional layout. The upstairs room is equipped with full walk-in closet and attached bathroom, making it a flexible space for bedroom, workout room, hobby room, theater room or other room of your choice. The large covered front and back porches feature tongue-and-groove wood ceilings and provide plenty of space for outdoor living and entertaining. Additional features include an impressive 8-foot mahogany front door, attached two-car garage, double-pane windows, and all-electric utilities. Situated on a level corner lot just outside the city limits and conveniently located to Russellville. Russellville School District.
| Price History | |
|---|---|
| 9/22/2026 | Listed $590,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Eagle Crest Subdivision |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pope County Courthouse 100 W Main St, Russellville, AR 72801 Head toward N Arkansas Ave 3.8 mi Turn left onto Old Cove Rd 0.9 mi Turn left onto Apple Ln Destination will be on the right 0.3 mi 284 Apple Ln |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Russellville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1857 |
| Virtual Tour | https://view.spiro.media/order/b813179e-b3cd-4ad9-b902-03b3ed79d2bc?version=37_050&branding=false |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | Lot 25, Eagle Crest Subdivision, Pope County, Arkansas |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,None,Outside City Limits,Rolling Slope,Subdivision |
| Water Source | Public |
| Lot Size Area | 1.56 |
| Foundation Details | Slab |
| Building Area Total | 2741 |
| Lot Size Acres | 1.56 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be