Property Attributes
- MLS#1308702
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodScenic Way Village
- Zip72802
- Style
- Year Built2025
- Taxes$ 1355
- Price$ 388,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2047
- Lot Size0.32 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Currently under construction. Lot 27 located at 1346 Elk Horn Drive in Scenic Way Village is a 2,047 square foot new construction home situated on a 0.32-acre corner lot. This thoughtfully designed home features 4 bedrooms, 2.5 bathrooms, and a 2-car garage. The open-concept layout begins at the entryway, leading into a spacious living room with a fireplace and a connected kitchen and dining area. Off the kitchen is a walk-in pantry and a conveniently located half bath. The primary suite is privately tucked away, featuring a walk-in closet that connects directly to the utility room for added convenience. One of the bedrooms offers flexibility for use as a home office or study. A covered back porch provides a great space for outdoor relaxation. Scenic Way Village is located just one mile from Lake Dardanelle State Park and offers quick access to outdoor recreation, downtown Russellville, and local amenities.
| Price History | |
|---|---|
| 9/12/2025 | Listed $388,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,FiberOpticAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,GasCooktop,GasOven,GasRange,RangeHood,WaterHeater |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None,Other |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Lake,NearStatePark |
| County | Pope |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Scenic Way Village |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on E Parkway Dr. for 3.7 mi then Turn left onto N Joplin Ave 0.4 mi. Continue onto Skyline Dr. 1.1 mi. Turn right onto Hilltop Dr. 0.3 mi. Hilltop Dr turns left and becomes Marina Way 1.2 mi. Turn right onto Black Hawk Dr. 197 ft. Turn right onto Elk Horn Dr. Destination will be on the left. |
| City | Russellville |
| Body of Water | Lake Dardanelle |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Russellville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 1355 |
| Virtual Tour | https://tour.nwarealtors.org/1346-Elk-Horn-Drive-Russellville-AR-72802/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 27 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Russellville |
| Legal Description | PT SW SW CITY OF RUSSELVILLE |
Interior Features
| Interior Amenities | Pantry,WalkInClosets |
|---|---|
| Flooring | LuxuryVinylPlank |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | TriplePaneWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Building Area Total | 2047 |
| Lot Size Acres | 0.32 |
| Covered Spaces | 2 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be