Property Attributes
- MLS#26038178
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock
- NeighborhoodLakewood
- Zip72116
- StyleTraditional
- Year Built1964
- Taxes$ 3292
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2882
- Lot Size0.33 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Coming Soon! This is a beautifully updated 4 bedroom, 2.5 bath home in the cherished Lakewood subdivision of North Little Rock. The current homeowners took special care to update every square inch of the home from floor to ceiling.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School | North Little Rock Middle School | North Little Rock High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $390,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Site-Built |
| Energy Features | Extra Insulation |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1964 |
| Parking | Garage,Two Car |
| Other Rooms | Laundry,Office/Study,Sun Room |
| Subdivision | Lakewood |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Appraisal |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Playground,Clubhouse,Picnic Area,Voluntary Fee,No Fee |
| Annual Taxes | 3292.1 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | North Little Rock |
| Directions | Take North Hills to Lakeview. Go Left on Shore Point. House is in the cup-de-sac. |
| High School | North Little Rock High School |
| City | North Little Rock |
| Elementary School | Lakewood |
| Middle School | NORTH LITTLE ROCK |
| DOM | 6 |
| Postal Code | 72116 |
| Price Per Sq Ft Total AG | 135.32 |
| Restrictions | Covenants |
| Public Remarks | Coming Soon! This is a beautifully updated 4 bedroom,2.5 bath home in the cherished Lakewood subdivision of North Little Rock. The current homeowners took special care to update every square inch o |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Built-Ins,Ceiling Fan(s),Walk-in Shower,Wired for Highspeed Inter,Kit Counter-Stone |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Guest Bedroom Apart,4 Bedrooms Same Level |
| Floors | Brick,Tile,Wood |
| Kitchen Equipment | Free-Standing Stove,Electric Range,Dishwasher,Disposal,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Wood Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Deck,Porch,Guttering,Covered Patio |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.33 |
| Lake | No |
| Lot Dimensions | 14428 |
| Lot | Level,Cul-de-sac,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 72116
In The Neighborhood
North Little Rock
$ 269,900
- Type
- Single Family
- Size
- 1,749 SqFt
- Rooms
- 3 Beds + 2 Baths
North Little Rock
$ 189,000
- Type
- Single Family
- Size
- 1,377 SqFt
- Rooms
- 3 Beds + 1 Baths
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be