Property Attributes
- MLS#1305111
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityDover
- NeighborhoodN/A
- Zip72837
- Style
- Year Built1981
- Taxes$ 1378
- Price$ 405,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2860
- Lot Size20.02 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Nature Lover’s Retreat – Private Homestead Minutes from Town Tucked away on a secluded country road just minutes from town, this one-of-a-kind rural sanctuary is a dream come true for nature lovers, homesteaders, and anyone seeking serenity. Thoughtfully designed with a smoky, moody aesthetic, this near self-sufficient home offers the perfect blend of modern comforts and off-grid living. Enjoy ultimate privacy and security with private hunting grounds, two private wells connected to a holding tank with whole-house water filtration, and a reliable backup generator. Eco-conscious features include radiant heated marble floors, tankless water heater, energy-saving solar daylight tubes, and an efficient whole-house fan—perfect for reducing your carbon footprint while staying cozy and comfortable. Adventure awaits just minutes away in the breathtaking Ozark National Forest—ideal for hiking, scenic drives, or exploring your own slice of wilderness, with the natural beauty of the area including the nearby Illinois Bayou.
| Price History | |
|---|---|
| 3/4/2026 | Listed $410,000 |
| 9/3/2026 | 1$405,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dryer,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Propane Water Heater,Refrigerator,Self Cleaning Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Vinyl Siding |
| Year Built | 1981 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Near National Forest |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Arkansas & North to Dover, East (Right) on Camp St., North (Left) on Pine Hill Rd., West (Left) on Smoke Tree Rd. House at the end of the road. |
| City | Dover |
| Disclosures | Seller Disclosure |
| High School District | Dover |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1378 |
| Virtual Tour | https://my.matterport.com/show/?m=5CEqqZu4UZD&brand=0 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Dover |
| Elementary School District | Dover |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dover |
| Legal Description | E 1/2, SW 1/4, SE 1/4 Sec 10, T-9-N, R-20-W & 60 Ft Rd easement across PT SE 1/4 Sec 10 & PT W 1/2, SW 1/4 all in Sec 11, T-9-N, R-20-W |
Interior Features
| Interior Amenities | Attic,Wet Bar,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Pantry,Storage,Solar Tube(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Marble |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Back Yard,Front Yard,Partial |
| Parking Features | Detached,Garage |
| Lot Features | Outside City Limits,Rural Lot,Secluded |
| Water Source | Well |
| Lot Size Area | 20.02 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 2860 |
| Lot Size Acres | 20.02 |
| Road Surface Type | Dirt,Gravel |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be